Datasets used for Rice Blight DEGs analysis:
| GEO ID | Genotype | Tissue | Stage | Strain |
|---|---|---|---|---|
| GSE36272 | Nipponbare (S) | Leaf | 14 Days | PXO99A |
| PXO99AME7 | ||||
| PXO99AME5 | ||||
| T7174 | ||||
| PXO86 | ||||
| BLS303 | ||||
| PXO99AME1 | ||||
| PXO99AME2 | ||||
| PXO99A-2 | ||||
| MOCK | ||||
| IR24 (S) | Leaf | 14 Days | PXO99A | |
| PXO99AME7 | ||||
| PXO99AME5 | ||||
| T7174 | ||||
| PXO86 | ||||
| BLS303 | ||||
| PXO99AME1 | ||||
| PXO99AME2 | ||||
| PXO99A-2 | ||||
| MOCK | ||||
| GSE33411 | IR24 (S) | Whole plants | 2 Weeks | PXO86 |
| IRBB5 (R) | ||||
| IRBB7 (R) | ||||
| GSE16793 | Nipponbare (S) | Shoot | 2 Weeks | PXO99A |
| GSE43050 | IR24 (R) | Leaf | 35 Days | PXO71 |
| GSE63337 | Osaba1-1 (R) | Leaf | 6.5 Leaf Stage | PXO99 |
| Nipponbare (S) |