Datasets used for Rice Blast DEGs analysis:
| GEO ID | Genotype | Tissue | Stage | Strain |
|---|---|---|---|---|
| GSE7256 | Nipponbare (S) | Leaf | Seedling Stage | FR13 |
| GSE18361 | Nipponbare (S) | Root/Leaf | Seedling Stage | Guy11 |
| GSE28308 | Non-transgenic Taipei 309 (S) | Seedling | Seedling Stage | PLP-1 |
| Transgenic line OX-Pi54 (R) | ||||
| GSE30941 | Nipponbare (S) | Leaf | Seedling Stage | FR13 |
| CL367 | ||||
| BR29 | ||||
| GSE39635 | Nipponbare [Pia] (R) | Leaf | Fourth Leaf Stage | Ina86-137 |
| Transgenic line OX-OsWRKY28 (S) | ||||
| GSE41798 | IRBL18 (Pi9 NIL of LTH) (R) | Leaf | Seedling Stage | CH63 |
| IRBL22 (Pi9 NIL of LTH) (R) | ||||
| LTH (S) | ||||
| GSE62893 | Nipponbare (Pia) (R) | Leaf | Fourth Leaf Stage | P91-15B |
| Nipponbare (S) | ||||
| GSE62894 | Nipponbare (Pish) (R) | Leaf | Fourth Leaf Stage | Kyu77 |
| Nipponbare (S) | ||||
| GSE62895 | Nipponbare (Pia) (R) | Root | Fourth Leaf Stage | P91-15B |
| Nipponbare (S) | ||||
| GSE62422 | Nipponbare (Pia) (R) | Leaf | Fourth Leaf Stage | P91-15B |
| Nipponbare (S) |