Genes:
Locus ID | RAP ID | Annotation |
---|---|---|
LOC_Os01g03390 | Os01g0124650 | BBTI7 - Bowman-Birk type bran trypsin inhibitor precursor, expressed |
LOC_Os01g05650 | Os01g0149800 | metallothionein, putative, expressed |
LOC_Os01g09670 | Os01g0192600 | pollen-specific protein SF21, putative, expressed |
LOC_Os01g09880 | Os01g0195400 | harpin-induced protein 1 domain containing protein, expressed |
LOC_Os01g10040 | Os01g0197100 | cytochrome P450, putative, expressed |
LOC_Os01g16470 | Os01g0270700 | phosphatidylinositol kinase, putative, expressed |
LOC_Os01g25460 | Os01g0356900 | uncharacterized protein At4g06744 precursor, putative, expressed |
LOC_Os01g35230 | Os01g0536400 | 1-aminocyclopropane-1-carboxylate oxidase homolog 1, putative, expressed |
LOC_Os01g36820 | Os01g0548900 | expressed protein |
LOC_Os01g40150 | Os01g0583700 | eukaryotic translation initiation factor 5B, putative, expressed |
LOC_Os01g40640 | Os01g0589000 | S1 RNA binding domain containing protein, expressed |
LOC_Os01g41010 | Os01g0593200 | DUF581 domain containing protein, expressed |
LOC_Os01g43120 | Os01g0618400 | DEAD/DEAH box helicase, putative, expressed |
LOC_Os01g44390 | Os01g0635200 | MYB family transcription factor, putative, expressed |
LOC_Os01g50460 | Os01g0700100 | nodulin MtN3 family protein, putative, expressed |
LOC_Os01g51870 | Os01g0716500 | methyltransferase, putative, expressed |
LOC_Os01g52110 | Os01g0719100 | RING finger and CHY zinc finger domain-containing protein 1, putative, expressed |
LOC_Os01g57962 | photosystem I P700 chlorophyll a apoprotein A2, putative, expressed | |
LOC_Os01g57964 | photosystem I P700 chlorophyll a apoprotein A1, putative, expressed | |
LOC_Os01g58150 | Os01g0794100 | expressed protein |
LOC_Os01g62980 | Os01g0849000 | LTPL101 - Protease inhibitor/seed storage/LTP family protein precursor, expressed |
LOC_Os01g64270 | Os01g0862200 | expressed protein |
LOC_Os01g65400 | Os01g0874800 | DNA polymerase I, putative, expressed |
LOC_Os01g68300 | Os01g0910900 | expressed protein |
LOC_Os01g70550 | Os01g0931100 | heparan-alpha-glucosaminide N-acetyltransferase, putative, expressed |
LOC_Os01g70790 | Os01g0934100 | SRC2 protein, putative, expressed |
LOC_Os01g71220 | Os01g0938600 | zinc finger protein, putative, expressed |
LOC_Os01g72170 | Os01g0950300 | glutathione S-transferase, putative, expressed |
LOC_Os01g74110 | Os01g0972200 | metal cation transporter, putative, expressed |
LOC_Os01g74320 | Os01g0974400 | ubiquitin ligase, putative, expressed |
LOC_Os02g03440 | Os02g0126700 | LSM domain containing protein, expressed |
LOC_Os02g11000 | Os02g0204500 | agenet domain containing protein, putative, expressed |
LOC_Os02g11110 | Os02g0206100 | flavonol-3-O-glycoside-7-O-glucosyltransferase 1, putative, expressed |
LOC_Os02g24632 | photosystem II 44 kDa reaction center protein, putative, expressed | |
LOC_Os02g30320 | Os02g0506600 | drought-induced protein 1, putative, expressed |
LOC_Os02g30910 | Os02g0513100 | nodulin MtN3 family protein, putative, expressed |
LOC_Os02g34990 | Os02g0555600 | ACT domain containing protein, putative, expressed |
LOC_Os02g41650 | Os02g0626400 | phenylalanine ammonia-lyase, putative, expressed |
LOC_Os02g42020 | Os02g0631200 | expressed protein |
LOC_Os02g42310 | Os02g0634700 | OsSCP8 - Putative Serine Carboxypeptidase homologue, expressed |
LOC_Os02g51750 | Os02g0753800 | annexin, putative, expressed |
LOC_Os02g52150 | Os02g0758000 | heat shock 22 kDa protein, mitochondrial precursor, putative, expressed |
LOC_Os02g53180 | Os02g0771600 | 1-aminocyclopropane-1-carboxylate oxidase protein, putative, expressed |
LOC_Os02g56250 | Os02g0806300 | GATA zinc finger domain containing protein, expressed |
LOC_Os02g58800 | Os02g0834800 | expressed protein |
LOC_Os03g01700 | Os03g0107300 | expressed protein |
LOC_Os03g02040 | Os03g0111200 | remorin, putative, expressed |
LOC_Os03g03810 | Os03g0130300 | DEF8 - Defensin and Defensin-like DEFL family, expressed |
LOC_Os03g03900 | Os03g0131100 | NIN, putative, expressed |
LOC_Os03g10230 | Os03g0199000 | expressed protein |
LOC_Os03g12670 | Os03g0227800 | expressed protein |
LOC_Os03g13730 | Os03g0240500 | translocase of chloroplast 34, putative, expressed |
LOC_Os03g13950 | Os03g0243100 | actin-depolymerizing factor, putative, expressed |
LOC_Os03g14370 | Os03g0247900 | ACT domain containing protein, expressed |
LOC_Os03g18020 | Os03g0289400 | rhodanese-like family protein, putative, expressed |
LOC_Os03g18570 | Os03g0297100 | 40S ribosomal protein S7, putative, expressed |
LOC_Os03g19600 | Os03g0309300 | retrotransposon protein, putative, unclassified, expressed |
LOC_Os03g20949 | Os03g0326000 | phospholipid-transporting ATPase, putative, expressed |
LOC_Os03g23010 | Os03g0353400 | expressed protein |
LOC_Os03g29980 | Os03g0413100 | ACT domain containing protein, expressed |
LOC_Os03g43440 | Os03g0634400 | CAMK_KIN1/SNF1/Nim1_like.17 - CAMK includes calcium/calmodulin depedent protein kinases, expressed |
LOC_Os03g45280 | Os03g0655400 | dehydrin, putative, expressed |
LOC_Os03g46070 | Os03g0663500 | thaumatin, putative, expressed |
LOC_Os03g49430 | Os03g0701100 | pre-mRNA-splicing factor, putative, expressed |
LOC_Os03g52680 | Os03g0736900 | expressed protein |
LOC_Os03g53200 | Os03g0743500 | OsCML4 - Calmodulin-related calcium sensor protein, expressed |
LOC_Os03g53410 | Os03g0745700 | protein kinase domain containing protein, expressed |
LOC_Os03g54050 | Os03g0751600 | anther-specific proline-rich protein APG precursor, putative, expressed |
LOC_Os03g56830 | Os03g0780900 | ad-003, putative, expressed |
LOC_Os03g60480 | Os03g0819400 | heavy metal-associated domain containing protein, expressed |
LOC_Os03g60840 | Os03g0823400 | BBTI13 - Bowman-Birk type bran trypsin inhibitor precursor, expressed |
LOC_Os03g61600 | Os03g0831500 | phosphoribosylformylglycinamidine synthase, putative, expressed |
LOC_Os03g63040 | Os03g0847800 | expressed protein |
LOC_Os03g63270 | Os03g0849800 | regulatory protein, putative, expressed |
LOC_Os03g63330 | Os03g0850400 | aspartokinase, chloroplast precursor, putative, expressed |
LOC_Os03g64350 | Os03g0861700 | rhodanese-like domain containing protein, putative, expressed |
LOC_Os04g01570 | Os04g0106000 | invertase/pectin methylesterase inhibitor family protein, putative, expressed |
LOC_Os04g01600 | Os04g0106400 | erythronate-4-phosphate dehydrogenase domain containing protein, expressed |
LOC_Os04g02910 | Os04g0119500 | membrane related protein CP5, putative, expressed |
LOC_Os04g09390 | Os04g0173800 | HEV3 - Hevein family protein precursor, expressed |
LOC_Os04g10940 | Os04g0188433 | expressed protein |
LOC_Os04g11400 | Os04g0191500 | expressed protein |
LOC_Os04g13480 | Os04g0212450 | response regulator receiver domain containing protein, expressed |
LOC_Os04g19740 | Os04g0266900 | transketolase, chloroplast precursor, putative, expressed |
LOC_Os04g20490 | expressed protein | |
LOC_Os04g28420 | Os04g0352400 | peptidyl-prolyl isomerase, putative, expressed |
LOC_Os04g33920 | Os04g0415800 | LTPL102 - Protease inhibitor/seed storage/LTP family protein precursor, expressed |
LOC_Os04g35840 | Os04g0439100 | T-complex protein 11, putative, expressed |
LOC_Os04g38790 | Os04g0461600 | expressed protein |
LOC_Os04g44500 | Os04g0526800 | GEM, putative, expressed |
LOC_Os04g48130 | Os04g0569300 | OsRhmbd11 - Putative Rhomboid homologue, expressed |
LOC_Os04g49450 | Os04g0583900 | MYB family transcription factor, putative, expressed |
LOC_Os04g52370 | Os04g0613700 | UTP--glucose-1-phosphate uridylyltransferase, putative, expressed |
LOC_Os04g58200 | Os04g0678700 | protochlorophyllide reductase A, chloroplast precursor, putative, expressed |
LOC_Os04g58390 | Os04g0680400 | allantoinase, putative, expressed |
LOC_Os04g58890 | Os04g0685700 | expressed protein |
LOC_Os04g59020 | Os04g0686800 | integral membrane protein, putative, expressed |
LOC_Os05g01530 | Os05g0105800 | expressed protein |
LOC_Os05g15510 | Os05g0244500 | cellulase, putative, expressed |
LOC_Os05g22920 | Os05g0295100 | digestive organ expansion factor, putative, expressed |
LOC_Os05g38660 | Os05g0461600 | expressed protein |
LOC_Os05g40270 | Os05g0481100 | expressed protein |
LOC_Os05g42250 | Os05g0502000 | cyclic nucleotide-gated ion channel 2, putative, expressed |
LOC_Os05g43060 | Os05g0506200 | retrotransposon, putative, centromere-specific, expressed |
LOC_Os05g47700 | Os05g0550300 | LTPL152 - Protease inhibitor/seed storage/LTP family protein precursor, expressed |
LOC_Os05g47730 | Os05g0550600 | LTPL153 - Protease inhibitor/seed storage/LTP family protein precursor, expressed |
LOC_Os05g48840 | Os05g0562800 | expressed protein |
LOC_Os05g49910 | Os05g0574700 | expressed protein |
LOC_Os05g51420 | Os05g0591900 | hypersensitive-induced response protein, putative, expressed |
LOC_Os06g01500 | Os06g0104400 | IQ calmodulin-binding motif family protein, putative, expressed |
LOC_Os06g03520 | Os06g0125200 | DUF581 domain containing protein, expressed |
LOC_Os06g03810 | Os06g0128800 | expressed protein |
LOC_Os06g03930 | Os06g0129900 | cytochrome P450 86A1, putative, expressed |
LOC_Os06g04150 | Os06g0132400 | magnesium-protoporphyrin O-methyltransferase, putative, expressed |
LOC_Os06g05000 | Os06g0142300 | early nodulin 93 ENOD93 protein, putative, expressed |
LOC_Os06g06250 | Os06g0156600 | GDSL-like lipase/acylhydrolase, putative, expressed |
LOC_Os06g06490 | Os06g0159900 | U-box domain containing heat shock protein, putative, expressed |
LOC_Os06g09560 | Os06g0195800 | heat shock protein DnaJ, putative, expressed |
LOC_Os06g12320 | Os06g0228500 | transmembrane amino acid transporter protein, putative, expressed |
LOC_Os06g16350 | Os06g0274800 | peroxidase precursor, putative, expressed |
LOC_Os06g27560 | Os06g0470000 | glycosyltransferase protein, putative, expressed |
LOC_Os06g28630 | Os06g0480500 | expressed protein |
LOC_Os06g35910 | Os06g0552400 | FYVE zinc finger domain containing protein, expressed |
LOC_Os06g36560 | Os06g0561000 | inositol oxygenase, putative, expressed |
LOC_Os06g39520 | Os06g0596300 | myristoyl-acyl carrier protein thioesterase, chloroplast precursor, putative, expressed |
LOC_Os06g44320 | Os06g0653200 | expressed protein |
LOC_Os06g45140 | Os06g0662200 | bZIP transcription factor domain containing protein, expressed |
LOC_Os06g45480 | Os06g0665500 | hydrolase, putative, expressed |
LOC_Os06g47640 | Os06g0691600 | OsCML29 - Calmodulin-related calcium sensor protein, expressed |
LOC_Os06g47930 | Os06g0694400 | expressed protein |
LOC_Os06g49770 | Os06g0711900 | LTPL86 - Protease inhibitor/seed storage/LTP family protein precursor, expressed |
LOC_Os07g02800 | Os07g0119300 | MYB family transcription factor, putative, expressed |
LOC_Os07g03710 | Os07g0129200 | SCP-like extracellular protein, expressed |
LOC_Os07g10660 | Os07g0207400 | ribosomal protein, putative, expressed |
LOC_Os07g10840 | Os07g0209100 | uncharacterized glycosyltransferase, putative, expressed |
LOC_Os07g12640 | Os07g0229800 | glycerol-3-phosphate dehydrogenase, putative, expressed |
LOC_Os07g18990 | Os07g0290200 | LTPL40 - Protease inhibitor/seed storage/LTP family protein precursor, expressed |
LOC_Os07g23640 | Os07g0418600 | retrotransposon protein, putative, Ty3-gypsy subclass, expressed |
LOC_Os07g23660 | Os07g0418700 | retrotransposon protein, putative, unclassified, expressed |
LOC_Os07g29330 | Os07g0475900 | serine/threonine-protein kinase CTR1, putative, expressed |
LOC_Os07g38230 | Os07g0569600 | expressed protein |
LOC_Os07g38800 | Os07g0575600 | lectin-like receptor kinase, putative, expressed |
LOC_Os07g43740 | Os07g0631200 | zinc finger, C3HC4 type domain containing protein, expressed |
LOC_Os07g43800 | Os07g0631700 | EF hand family protein, putative, expressed |
LOC_Os07g43810 | Os07g0631900 | RNA recognition motif containing protein, putative, expressed |
LOC_Os07g48040 | Os07g0677400 | peroxidase precursor, putative, expressed |
LOC_Os07g48510 | Os07g0684100 | thioredoxin, putative, expressed |
LOC_Os07g48830 | Os07g0687900 | glycosyl transferase 8 domain containing protein, putative, expressed |
LOC_Os07g48870 | Os07g0688200 | MYB family transcription factor, putative, expressed |
LOC_Os07g49120 | Os07g0691600 | sex determination protein tasselseed-2, putative, expressed |
LOC_Os07g49400 | Os07g0694700 | OsAPx2 - Cytosolic Ascorbate Peroxidase encoding gene 4,5,6,8, expressed |
LOC_Os08g01610 | Os08g0107400 | DUF250 domain containing protein, putative, expressed |
LOC_Os08g05480 | Os08g0150700 | OsFBX261 - F-box domain containing protein, expressed |
LOC_Os08g09290 | Os08g0192100 | expressed protein |
LOC_Os08g09690 | Os08g0196700 | nuclear transcription factor Y subunit, putative, expressed |
LOC_Os08g11760 | Os08g0216900 | expressed protein |
LOC_Os08g37010 | Os08g0474866 | gibberellin receptor GID1L2, putative, expressed |
LOC_Os08g38270 | Os08g0490600 | fasciclin domain containing protein, expressed |
LOC_Os08g39460 | Os08g0504800 | AGC_PVPK_like_CDK8.2 - ACG kinases include homologs to PKA, PKG and PKC, expressed |
LOC_Os08g40910 | Os08g0520600 | expressed protein |
LOC_Os08g41880 | Os08g0531000 | nucleotide pyrophosphatase/phosphodiesterase, putative, expressed |
LOC_Os09g02180 | Os09g0109600 | expressed protein |
LOC_Os09g07900 | Os09g0252700 | ubiquitin-protein ligase 1, putative, expressed |
LOC_Os09g10274 | Os09g0274900 | expressed protein |
LOC_Os09g13440 | expressed protein | |
LOC_Os09g22500 | Os09g0392400 | expressed protein |
LOC_Os09g27820 | Os09g0451400 | 1-aminocyclopropane-1-carboxylate oxidase protein, putative, expressed |
LOC_Os09g28160 | Os09g0454600 | phosphate carrier protein, mitochondrial precursor, putative, expressed |
LOC_Os09g29200 | Os09g0467200 | glutathione S-transferase, putative, expressed |
LOC_Os09g30486 | Os09g0482780 | fasciclin domain containing protein, expressed |
LOC_Os09g34910 | Os09g0520700 | DEAD-box ATP-dependent RNA helicase 7, putative, expressed |
LOC_Os09g35790 | Os09g0526600 | HSF-type DNA-binding domain containing protein, expressed |
LOC_Os09g36680 | Os09g0537700 | ribonuclease T2 family domain containing protein, expressed |
LOC_Os09g36700 | Os09g0538000 | ribonuclease T2 family domain containing protein, expressed |
LOC_Os10g01560 | Os10g0104800 | serine/threonine-protein kinase, putative, expressed |
LOC_Os10g05790 | Os10g0148700 | POEI4 - Pollen Ole e I allergen and extensin family protein precursor, expressed |
LOC_Os10g14870 | Os10g0209700 | heavy metal-associated domain containing protein, expressed |
LOC_Os10g21268 | Os10g0356000 | ribulose bisphosphate carboxylase large chain precursor, putative, expressed |
LOC_Os10g28340 | Os10g0419300 | heat stress transcription factor, putative, expressed |
LOC_Os10g30080 | Os10g0437000 | xylosyltransferase, putative, expressed |
LOC_Os10g30150 | Os10g0437500 | universal stress protein domain containing protein, putative, expressed |
LOC_Os10g30450 | Os10g0440500 | heavy-metal-associated domain-containing protein, putative, expressed |
LOC_Os10g31330 | Os10g0450900 | retrotransposon protein, putative, unclassified, expressed |
LOC_Os10g38700 | Os10g0530400 | glutathione S-transferase, putative, expressed |
LOC_Os10g39150 | Os10g0536500 | expressed protein |
LOC_Os10g39980 | Os10g0547500 | expressed protein |
LOC_Os10g40030 | Os10g0548000 | 1 short chain dehydrogenase/reductase protein, putative, expressed |
LOC_Os10g40510 | Os10g0552600 | LTPL144 - Protease inhibitor/seed storage/LTP family protein precursor, expressed |
LOC_Os10g40934 | Os10g0558700 | flavonol synthase/flavanone 3-hydroxylase, putative, expressed |
LOC_Os11g01740 | Os11g0108800 | serine/threonine-protein kinase, putative, expressed |
LOC_Os11g02290 | Os11g0114300 | expressed protein |
LOC_Os11g07930 | Os11g0181800 | oxidoreductase, short chain dehydrogenase/reductase family domain containing family, expressed |
LOC_Os11g10590 | Os11g0211800 | expressed protein |
LOC_Os11g19840 | Os11g0303600 | O-methyltransferase, putative, expressed |
LOC_Os11g25260 | Os11g0439600 | nucleoside-triphosphatase, putative, expressed |
LOC_Os11g26780 | Os11g0454200 | dehydrin, putative, expressed |
LOC_Os11g26790 | Os11g0454300 | dehydrin, putative, expressed |
LOC_Os11g26990 | Os11g0458100 | expressed protein |
LOC_Os11g29780 | Os11g0490100 | plant-specific domain TIGR01627 family protein, expressed |
LOC_Os11g34130 | Os11g0544000 | expressed protein |
LOC_Os11g37540 | Os11g0586001 | protein phosphatase 2C, putative, expressed |
LOC_Os12g12934 | Os12g0231000 | peptide transporter PTR3-A, putative, expressed |
LOC_Os12g14440 | Os12g0247700 | Jacalin-like lectin domain containing protein, putative, expressed |
LOC_Os12g25090 | Os12g0437800 | expressed protein |
LOC_Os12g31860 | Os12g0503000 | ureide permease, putative, expressed |
LOC_Os12g39630 | Os12g0586100 | CAMK_CAMK_like.49 - CAMK includes calcium/calmodulin depedent protein kinases, expressed |
LOC_Os12g40180 | Os12g0592900 | expressed protein |
LOC_Os01g03310 | Os01g0123900 | BBTI1 - Bowman-Birk type bran trypsin inhibitor precursor, expressed |
LOC_Os01g03320 | Os01g0124000 | BBTI2 - Bowman-Birk type bran trypsin inhibitor precursor, expressed |
LOC_Os01g03340 | Os01g0124200 | BBTI4 - Bowman-Birk type bran trypsin inhibitor precursor, expressed |
LOC_Os01g27140 | Os01g0368900 | OsGrx_C7 - glutaredoxin subgroup III, expressed |
LOC_Os01g27490 | Os01g0372500 | leucoanthocyanidin dioxygenase, putative, expressed |
LOC_Os01g28450 | Os01g0382000 | SCP-like extracellular protein, expressed |
LOC_Os01g28500 | Os01g0382400 | SCP-like extracellular protein, expressed |
LOC_Os01g37000 | Os01g0550800 | carboxyl-terminal peptidase, putative, expressed |
LOC_Os01g37590 | Os01g0556700 | peptide transporter PTR2, putative, expressed |
LOC_Os01g45914 | Os01g0647200 | expressed protein |
LOC_Os01g47070 | Os01g0660200 | glycosyl hydrolase, putative, expressed |
LOC_Os01g61610 | Os01g0832600 | flavonol synthase/flavanone 3-hydroxylase, putative, expressed |
LOC_Os01g64120 | Os01g0860601 | 2Fe-2S iron-sulfur cluster binding domain containing protein, expressed |
LOC_Os01g71350 | Os01g0940800 | glycosyl hydrolases family 17, putative, expressed |
LOC_Os01g71670 | Os01g0944700 | glycosyl hydrolases family 17, putative, expressed |
LOC_Os01g72610 | Os01g0956200 | glycosyltransferase, putative, expressed |
LOC_Os01g72900 | Os01g0959100 | abscisic stress-ripening, putative, expressed |
LOC_Os01g73110 | Os01g0962100 | expressed protein |
LOC_Os02g08150 | Os02g0178100 | CCT/B-box zinc finger protein, putative, expressed |
LOC_Os02g13370 | Os02g0227100 | expressed protein |
LOC_Os02g31940 | Os02g0519100 | potassium transporter, putative, expressed |
LOC_Os02g37160 | Os02g0582600 | heavy metal transport/detoxification protein, putative, expressed |
LOC_Os02g37480 | Os02g0586900 | glycine-rich cell wall structural protein precursor, putative, expressed |
LOC_Os02g44820 | Os02g0668500 | rho-GTPase-activating protein-related, putative, expressed |
LOC_Os02g49350 | Os02g0725500 | plastocyanin-like domain containing protein, putative, expressed |
LOC_Os02g51790 | Os02g0754300 | ribosomal protein L29, putative, expressed |
LOC_Os03g01940 | Os03g0109900 | expressed protein |
LOC_Os03g04060 | Os03g0132900 | CHIT16 - Chitinase family protein precursor, expressed |
LOC_Os03g07180 | Os03g0168100 | embryonic protein DC-8, putative, expressed |
LOC_Os03g12510 | Os03g0226200 | non-symbiotic hemoglobin 2, putative, expressed |
LOC_Os03g13140 | Os03g0233900 | non-symbiotic hemoglobin 2, putative, expressed |
LOC_Os03g14180 | Os03g0245800 | hsp20/alpha crystallin family protein, putative, expressed |
LOC_Os03g16450 | Os03g0271300 | pentatricopeptide, putative, expressed |
LOC_Os03g16950 | Os03g0277600 | cysteine-rich repeat secretory protein 55 precursor, putative, expressed |
LOC_Os03g19420 | Os03g0307200 | nicotianamine synthase, putative, expressed |
LOC_Os03g20680 | Os03g0322900 | late embryogenesis abundant protein 1, putative, expressed |
LOC_Os03g28300 | Os03g0401100 | protein kinase domain containing protein, expressed |
LOC_Os03g31730 | Os03g0431600 | expressed protein |
LOC_Os03g45390 | Os03g0656800 | glucan endo-1,3-beta-glucosidase precursor, putative, expressed |
LOC_Os03g55590 | Os03g0764600 | MYB family transcription factor, putative, expressed |
LOC_Os03g56420 | Os03g0775600 | expressed protein |
LOC_Os03g60790 | Os03g0822800 | heat shock protein DnaJ, putative, expressed |
LOC_Os03g61360 | Os03g0829200 | hydrolase, alpha/beta fold family domain containing protein, expressed |
LOC_Os04g01740 | Os04g0107900 | heat shock protein, putative, expressed |
LOC_Os04g05650 | Os04g0142400 | expressed protein |
LOC_Os04g38560 | Os04g0458900 | pectinesterase, putative, expressed |
LOC_Os04g39320 | Os04g0468600 | expressed protein |
LOC_Os04g41620 | Os04g0493400 | CHIT2 - Chitinase family protein precursor, expressed |
LOC_Os04g43200 | Os04g0511200 | caleosin related protein, putative, expressed |
LOC_Os04g56430 | Os04g0659300 | cysteine-rich receptor-like protein kinase, putative, expressed |
LOC_Os05g03130 | Os05g0122700 | OsRCI2-7 - Putative low temperature and salt responsive protein, expressed |
LOC_Os05g12280 | Os05g0213900 | clumping factor A precursor, putative, expressed |
LOC_Os05g12450 | Os05g0215300 | hydroquinone glucosyltransferase, putative, expressed |
LOC_Os05g15770 | Os05g0247100 | glycosyl hydrolase, putative, expressed |
LOC_Os05g31670 | Os05g0381400 | AWPM-19-like membrane family protein, putative, expressed |
LOC_Os05g34830 | Os05g0421600 | No apical meristem protein, putative, expressed |
LOC_Os05g44340 | Os05g0519700 | heat shock protein 101, putative, expressed |
LOC_Os05g46480 | Os05g0542500 | late embryogenesis abundant protein, group 3, putative, expressed |
LOC_Os05g51750 | Os05g0596000 | aspartyl protease family protein, putative, expressed |
LOC_Os06g19070 | Os06g0294600 | cytochrome P450, putative, expressed |
LOC_Os06g23684 | Os06g0345200 | tyrosine aminotransferase, putative, expressed |
LOC_Os06g29730 | Os06g0493100 | RALFL28 - Rapid ALkalinization Factor RALF family protein precursor, expressed |
LOC_Os06g39110 | Os06g0591200 | expressed protein |
LOC_Os06g39120 | Os06g0591400 | expressed protein |
LOC_Os06g44160 | Os06g0650900 | heat shock protein DnaJ, putative, expressed |
LOC_Os06g49190 | Os06g0705400 | LTPL154 - Protease inhibitor/seed storage/LTP family protein precursor, expressed |
LOC_Os06g51060 | Os06g0726200 | CHIT8 - Chitinase family protein precursor, expressed |
LOC_Os07g05365 | Os07g0147550 | photosystem II 10 kDa polypeptide, chloroplast precursor, putative, expressed |
LOC_Os07g15460 | Os07g0258400 | metal transporter Nramp6, putative, expressed |
LOC_Os07g23430 | Os07g0417200 | fatty acid desaturase, putative, expressed |
LOC_Os07g25740 | Os07g0439100 | expressed protein |
LOC_Os07g26440 | Os07g0445600 | expressed protein |
LOC_Os07g30600 | Os07g0489100 | male sterility protein, putative, expressed |
LOC_Os07g35560 | Os07g0539900 | glucan endo-1,3-beta-glucosidase precursor, putative, expressed |
LOC_Os07g46852 | Os07g0663800 | sex determination protein tasselseed-2, putative, expressed |
LOC_Os08g02030 | Os08g0112300 | transferase family protein, putative, expressed |
LOC_Os08g12830 | Os08g0224800 | cytidylyltransferase domain containing protein, expressed |
LOC_Os08g23870 | Os08g0327700 | late embryogenesis abundant group 1, putative, expressed |
LOC_Os08g34390 | Os08g0442900 | retrotransposon protein, putative, unclassified, expressed |
LOC_Os08g36910 | Os08g0473900 | alpha-amylase precursor, putative, expressed |
LOC_Os08g40680 | Os08g0518800 | glycosyl hydrolase, putative, expressed |
LOC_Os09g25690 | Os09g0425200 | retrotransposon protein, putative, unclassified, expressed |
LOC_Os09g31130 | Os09g0484900 | citrate transporter, putative, expressed |
LOC_Os09g39940 | Os09g0572700 | plastocyanin-like domain containing protein, putative, expressed |
LOC_Os10g02260 | Os10g0111700 | peptide transporter PTR2, putative, expressed |
LOC_Os10g04730 | Os10g0136500 | TKL_IRAK_DUF26-la.6 - DUF26 kinases have homology to DUF26 containing loci, expressed |
LOC_Os10g10130 | Os10g0180800 | OsWAK112d - OsWAK receptor-like protein kinase, expressed |
LOC_Os10g21590 | Os10g0360100 | transporter family protein, putative, expressed |
LOC_Os10g26940 | Os10g0409400 | BURP domain containing protein, expressed |
LOC_Os10g28080 | Os10g0416500 | glycosyl hydrolase, putative, expressed |
LOC_Os10g33410 | Os10g0473200 | expressed protein |
LOC_Os10g34930 | Os10g0491000 | secretory protein, putative, expressed |
LOC_Os10g39100 | Os10g0535800 | uncharacterized Cys-rich domain containing protein, putative, expressed |
LOC_Os10g39680 | Os10g0542900 | CHIT14 - Chitinase family protein precursor, expressed |
LOC_Os10g41980 | Os10g0569400 | RALFL26 - Rapid ALkalinization Factor RALF family protein precursor, expressed |
LOC_Os10g42040 | Os10g0570200 | expressed protein |
LOC_Os11g02240 | Os11g0113700 | CAMK_KIN1/SNF1/Nim1_like.4 - CAMK includes calcium/calmodulin depedent protein kinases, expressed |
LOC_Os11g04900 | Os11g0146100 | glycoprotein X precursor, putative, expressed |
LOC_Os11g18366 | Os11g0286800 | cycloartenol synthase, putative, expressed |
LOC_Os11g24070 | Os11g0427800 | LTPL10 - Protease inhibitor/seed storage/LTP family protein precursor, expressed |
LOC_Os11g31190 | Os11g0508600 | nodulin MtN3 family protein, putative, expressed |
LOC_Os11g37970 | Os11g0592200 | WIP5 - Wound-induced protein precursor, expressed |
LOC_Os11g43520 | Os11g0655900 | OsGrx_C17 - glutaredoxin subgroup III, expressed |
LOC_Os11g47500 | Os11g0700900 | glycosyl hydrolase, putative, expressed |
LOC_Os11g47680 | Os11g0703100 | thaumatin family domain containing protein, expressed |
LOC_Os12g05210 | Os12g0147200 | expressed protein |
LOC_Os12g07210 | Os12g0169600 | expressed protein |
LOC_Os12g15680 | Os12g0258700 | laccase precursor protein, putative, expressed |
LOC_Os12g24320 | Os12g0431100 | ATPase 3, putative, expressed |
LOC_Os12g25180 | Os12g0438400 | expressed protein |
LOC_Os12g25200 | Os12g0438600 | chloride transporter, chloride channel family, putative, expressed |
LOC_Os12g26290 | Os12g0448900 | alpha-DOX2, putative, expressed |
LOC_Os12g33130 | Os12g0516000 | expressed protein |
LOC_Os12g35340 | Os12g0538700 | OsGrx_C11 - glutaredoxin subgroup III, expressed |
LOC_Os12g36830 | Os12g0555000 | pathogenesis-related Bet v I family protein, putative, expressed |
LOC_Os12g36880 | Os12g0555500 | pathogenesis-related Bet v I family protein, putative, expressed |
LOC_Os12g37260 | Os12g0559200 | lipoxygenase 2.1, chloroplast precursor, putative, expressed |
LOC_Os12g38270 | Os12g0570700 | metallothionein, putative, expressed |
LOC_Os12g38290 | Os12g0571000 | metallothionein, putative, expressed |
LOC_Os12g39310 | Os12g0582700 | cytochrome P450, putative, expressed |
LOC_Os12g43450 | Os12g0630200 | thaumatin family domain containing protein, expressed |
LOC_Os01g01302 | Os01g0102600 | shikimate kinase, putative, expressed |
LOC_Os01g03330 | Os01g0124100 | BBTI3 - Bowman-Birk type bran trypsin inhibitor precursor, expressed |
LOC_Os01g03530 | Os01g0126100 | multicopper oxidase domain containing protein, expressed |
LOC_Os01g04409 | Os01g0136400 | OsWAK1 - OsWAK receptor-like cytoplasmic kinase OsWAK-RLCK, expressed |
LOC_Os01g06660 | Os01g0160100 | thiamine pyrophosphate enzyme, C-terminal TPP binding domain containing protein, expressed |
LOC_Os01g07870 | Os01g0173900 | ABC transporter family protein, putative, expressed |
LOC_Os01g08140 | Os01g0176400 | phototropic-responsive NPH3 family protein, putative, expressed |
LOC_Os01g08810 | Os01g0183600 | cytochrome P450, putative, expressed |
LOC_Os01g09830 | Os01g0194600 | OsGrx_A2 - glutaredoxin subgroup III, expressed |
LOC_Os01g10400 | Os01g0200700 | expressed protein |
LOC_Os01g10440 | Os01g0201100 | xylosyltransferase, putative, expressed |
