Panicle | Flag Leaf | ||
Notice: Undefined variable: value in /opt/lampp/htdocs/EMSgardeN22/Result/mutant.php on line 105 |
Wild Type (N22) | Wild Type (N22) | Notice: Undefined variable: value in /opt/lampp/htdocs/EMSgardeN22/Result/mutant.php on line 108 |
Notice: Undefined variable: value in /opt/lampp/htdocs/EMSgardeN22/Result/mutant.php on line 124 |
Wild Type (N22) | |
---|---|---|
Plant Height (cm): | 110 | |
Panicle Length (cm): | 23 | |
Flag Leaf Length (cm): | 30 | |
No. of Tillers: | 8 | |
Days to 50% Flowering: | 93 | |
Seed Length | 7.609 | |
Seed Width | 2.641 | |
100 Seed weight(g): | 1.75 | |
Notice: Undefined variable: value in /opt/lampp/htdocs/EMSgardeN22/Result/mutant.php on line 173 |
Wild Type (N22) | |
---|---|---|
Chlorophyll A (mg/g): | ||
Chlorophyll B (mg/g): | ||
Chlorophyll Total (mg/g): | 5.45 | |
Wax (mg/g): | 0.93 | |
Phosphorus(P): | 0.06 | |
Silicon(Si): | 6.87 | |
Chlorine(Cl): | 0.18 |
Notice: Undefined variable: value in /opt/lampp/htdocs/EMSgardeN22/Result/mutant.php on line 218 |
Wild Type (N22) | |
---|---|---|
Basal Leaf: sheath colour | Light Purple | |
Leaf: intensity of green colour | Medium | |
Leaf: anthocyanin colouration | Absent | |
Leaf sheath: anthocyanin colouration | Absent | |
Leaf: pubescence of blade surface | Medium | |
Leaf: auricles | Present | |
Leaf: anthocyanin colouration of auricles | Colourless | |
Leaf: collar | Present | |
Leaf: anthocyanin colouration of collar | Absent | |
Leaf: ligule | Present | |
Leaf: shape of ligule | Split | |
Leaf: colour of ligule | White | |
Leaf: length of blade | Medium (30-45 cm) | |
Leaf: width of blade: | Narrow (<1 cm) | |
Culm: attitude | Open | |
Flag leaf: attitude of blade(early observation) | Semi-erect | |
Spikelet: density of pubescence of lemma | Medium | |
Male sterility | Absent | |
Lemma: anthocyanin colouration of keel | Absent / very weak | |
Lemma: anthocyanin colouration of area below apex | Strong | |
Lemma: anthocyanin colouration of apex | Strong | |
Spikelet: colour of stigma | White | |
Stem: thickness | Thick (>0.55 cm) | |
Stem: length (excluding panicle, excluding floating rice) | Short (91-110 cm) | |
Stem: anthocyanin colouration of nodes | Present | |
Stem: intensity anthocyanin colouration of nodes | Weak | |
Stem: anthocyanin colouration of internodes | Absent | |
Panicle: length of main axis | Medium (21-25cm) | |
Flag leaf: attitude of blade(late observation) | Horizontal | |
Panicle: curvature of main axis | Dropping | |
Panicle: number per plant | Medium (11-20) | |
Spikelet: colour of tip of lemma | Black | |
Panicle: awns | Absent | |
Panicle: colour of awns(late observation) | ||
Panicle: length of longest awn | ||
Panicle: distribution of awns | ||
Panicle: presence of secondary branching | Present | |
Panicle: secondary branching | Strong | |
Panicle: attitude of branches | Semi-erect | |
Panicle: exsertion | Well exserted | |
Sterile lemma: colour | Straw | |
Grain: length | Short (6.1-8.5 mm) | |
Decorticated grain: length | Short | |
Decorticated grain: width | Medium (2.0-2.5 mm) | |
Decorticated grain: shape | Short bold | |
Decorticated grain: colour | Light brown |
Mutant ID | Notice: Undefined variable: value in /opt/lampp/htdocs/EMSgardeN22/Result/mutant.php on line 459 |
No. of Monomorphic Markers | |
No. of Polymorphic Markers |
Markers ID | Monomorphic/Polymorphic |
---|---|
RM169 | |
RM1235 | |
RM1248 | |
RM1253 | |
RM1358 | |
RM1387 | |
RM1812 | |
RM3306 | |
RM3395 | |
RM3628 | |
RM5423 | |
RM5499 | |
RM7049 | |
RM7081 | |
RM7318 | |
RM7338 | |
RM8051 | |
RM8144 | |
RM8213 | |
RM8263 | |
RM10926 | |
RM11099 | |
RM11885 | |
RM13148 | |
RM13931 | |
RM15303 | |
RM16068 | |
RM16165 | |
RM16307 | |
RM16308 | |
RM16576 | |
RM16675 | |
RM16816 | |
RM16993 | |
RM17377 | |
RM17947 | |
RM18212 | |
RM21800 | |
RM22017 | |
RM24013 | |
RM24245 | |
RM25149 | |
RM25330 | |
RM26468 | |
RM26618 | |
RM26776 | |
RM27234 | |
RM28085 | |
RM28303 | |
RM20(A) | |
HVSSR12-11 | |
HVSSR6-22 | |
HVSSR6-56 | |
HVSSR6-63 | |
HVSSR8-29 | |
HVSSR9-7 | |
HVSSR8-15 |